<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Social Media in China</title>
	<atom:link href="http://morethanadvertising.com/2009/01/12/social-media-in-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://morethanadvertising.com/2009/01/12/social-media-in-china/</link>
	<description>visions about the future of advertising</description>
	<lastBuildDate>Thu, 05 Jan 2012 07:19:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>Von: China Travel Trends-Reaching the Chinese Travel Market Online &#187; Blog Archive &#187; The Uniqueness of Social Media in China</title>
		<link>http://morethanadvertising.com/2009/01/12/social-media-in-china/comment-page-1/#comment-5788</link>
		<dc:creator>China Travel Trends-Reaching the Chinese Travel Market Online &#187; Blog Archive &#187; The Uniqueness of Social Media in China</dc:creator>
		<pubDate>Sat, 17 Apr 2010 07:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://morethanadvertising.com/?p=250#comment-5788</guid>
		<description>[...] http://www.cicdata.com/ http://www.cnnic.net.cn/en/index/ http://english.iresearch.com.cn/ http://morethanadvertising.com/2009/01/12/social-media-in-china/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.cicdata.com/" rel="nofollow">http://www.cicdata.com/</a> <a href="http://www.cnnic.net.cn/en/index/" rel="nofollow">http://www.cnnic.net.cn/en/index/</a> <a href="http://english.iresearch.com.cn/" rel="nofollow">http://english.iresearch.com.cn/</a> <a href="http://morethanadvertising.com/2009/01/12/social-media-in-china/" rel="nofollow">http://morethanadvertising.com/2009/01/12/social-media-in-china/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Jan Isaksson</title>
		<link>http://morethanadvertising.com/2009/01/12/social-media-in-china/comment-page-1/#comment-5787</link>
		<dc:creator>Jan Isaksson</dc:creator>
		<pubDate>Mon, 12 Apr 2010 17:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://morethanadvertising.com/?p=250#comment-5787</guid>
		<description>Hello Mr. Stäuber.

Very good info.
I really like the social media prism at the top and I would like to ask your permission to use it in an article I am writing.
 The article is part of an antology about social media and my angle is, as you might have guessed, chinese social media. The antology will be pubished in Sweden and the first print consists of 2000 copies,

Kind regards

Jan Isaksson</description>
		<content:encoded><![CDATA[<p>Hello Mr. Stäuber.</p>
<p>Very good info.<br />
I really like the social media prism at the top and I would like to ask your permission to use it in an article I am writing.<br />
 The article is part of an antology about social media and my angle is, as you might have guessed, chinese social media. The antology will be pubished in Sweden and the first print consists of 2000 copies,</p>
<p>Kind regards</p>
<p>Jan Isaksson</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: thomas</title>
		<link>http://morethanadvertising.com/2009/01/12/social-media-in-china/comment-page-1/#comment-5783</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Sun, 28 Feb 2010 10:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://morethanadvertising.com/?p=250#comment-5783</guid>
		<description>Good to see people looking into China. Some up to date stats here: http://www.renmedia.co.uk/news/?id=21</description>
		<content:encoded><![CDATA[<p>Good to see people looking into China. Some up to date stats here: <a href="http://www.renmedia.co.uk/news/?id=21" rel="nofollow">http://www.renmedia.co.uk/news/?id=21</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: jnljwk</title>
		<link>http://morethanadvertising.com/2009/01/12/social-media-in-china/comment-page-1/#comment-5782</link>
		<dc:creator>jnljwk</dc:creator>
		<pubDate>Mon, 15 Feb 2010 00:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://morethanadvertising.com/?p=250#comment-5782</guid>
		<description>d5onzB  &lt;a href=&quot;http://odpxeosryedq.com/&quot; rel=&quot;nofollow&quot;&gt;odpxeosryedq&lt;/a&gt;, [url=http://klteovsrwqaa.com/]klteovsrwqaa[/url], [link=http://kvidcdyjleuw.com/]kvidcdyjleuw[/link], http://kxiboehwjwjl.com/</description>
		<content:encoded><![CDATA[<p>d5onzB  <a href="http://odpxeosryedq.com/" rel="nofollow">odpxeosryedq</a>, [url=http://klteovsrwqaa.com/]klteovsrwqaa[/url], [link=http://kvidcdyjleuw.com/]kvidcdyjleuw[/link], <a href="http://kxiboehwjwjl.com/" rel="nofollow">http://kxiboehwjwjl.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Shikha Roy</title>
		<link>http://morethanadvertising.com/2009/01/12/social-media-in-china/comment-page-1/#comment-5780</link>
		<dc:creator>Shikha Roy</dc:creator>
		<pubDate>Wed, 09 Dec 2009 07:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://morethanadvertising.com/?p=250#comment-5780</guid>
		<description>‘Stones Export ’ is a culmination of one man’s love with the beauty of stone. Spread over 250,000 square feet is India’s largest permanent stone exhibition center located in electronic city, Bangalore. We bring a complete line of natural stones, an amazing range of stoneware, components, artifacts, utilities and applications under one roof. It is perhaps the only place in the country to display thousands of varieties in sandstone, granite, limestone &amp; slates in forms, shapes and textures made interesting with live exhibits, real-time applications and work areas. From a big-time builder, a professional architect or a home-maker, our aim is to cater anyone and everyone looking for anything in natural stone with our exhaustive range in shades, shapes, sizes and patterns. Be it classical or contemporary.</description>
		<content:encoded><![CDATA[<p>‘Stones Export ’ is a culmination of one man’s love with the beauty of stone. Spread over 250,000 square feet is India’s largest permanent stone exhibition center located in electronic city, Bangalore. We bring a complete line of natural stones, an amazing range of stoneware, components, artifacts, utilities and applications under one roof. It is perhaps the only place in the country to display thousands of varieties in sandstone, granite, limestone &amp; slates in forms, shapes and textures made interesting with live exhibits, real-time applications and work areas. From a big-time builder, a professional architect or a home-maker, our aim is to cater anyone and everyone looking for anything in natural stone with our exhaustive range in shades, shapes, sizes and patterns. Be it classical or contemporary.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.377 seconds -->

